1
/
of
3
Prahran Junior Football Club
Pro Training Shorts
Pro Training Shorts
Regular price
$37.50
Regular price
Sale price
$37.50
Unit price
/
per
Couldn't load pickup availability
AFLW Style On Field Playing Shorts (Blue)
Size | Waist | Hip |
Kids 8 | 80 | 84 |
Kids 10 | 84 | 86 |
Kids 12 | 88 | 88 |
Kids 14 | 92 | 90 |
Kids 16 | 96 | 92 |
Adult Small | 96 | 92 |
Adult Medium | 100 | 94 |
Required for all Girls PJFC Team Members for all games.
Please Note: The size and fit of the AFLW Style Girls Playing Shorts have been modified slightly from the 2023 version, please ensure you check your size using the table below.
GARMENT MEASUREMENTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
WAIST CIRCUMFERENCE RELAXED | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 |
WAIST CIRCUMFERENCE STRETCHED | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
SEAT CIRCUMFERENCE MEASURE 18CM DOWN FROM CENTRE FRONT WAIST | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
THIGH CIRCUMFERENCE | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 |
LEG OPENING MEASURE ALONG CURVE UP TO SPLIT | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
OUTLEG LENGTH WAIST TO SPLIT | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
FRONT RISE MEASURE ALONG CURVE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
BACK RISE MEASURE ALONG CURVE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
ELASTIC WIDTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
DRAWCORD LENGTH | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
Share



Subscribe to our emails
Be the first to know about new collections and exclusive offers.